UK general elections › 2017 › Kingston upon Hull West and Hessle
Kingston upon Hull West and Hessle — 2017
Emma Hardy (Labour Party) was elected with 18,342 votes— 53.1% of 34,565 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 53.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +3.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 34,565
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Emma Hardy | Labour Party | 18,342 | +3.1 pts | Elected | |
| 2 | Christine Mackay | Conservative Party | 10,317 | — | ||
| 3 | Claire Thomas | Liberal Democrats | 2,210 | — | ||
| 4 | Michelle Dewberry | Independent | 1,898 | — | ||
| 5 | Gary Shores | UK Independence Party | 1,399 | — | ||
| 6 | Mike Lammiman | Green Party | 332 | — | ||
| 7 | Will Taylor | Libertarian Party | 67 | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.