UK general elections › 2017 › Llanelli
Llanelli — 2017
Nia Griffith (Labour Party) was elected with 21,568 votes— 53.5% of 40,342 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 53.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +3.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 40,342
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nia Griffith | Labour Party | 21,568 | 53.5% | +3.5 pts | Elected |
| 2 | Stephen Davies | Conservative Party | 9,544 | 23.7% | — | |
| 3 | Mari Arthur | Plaid Cymru | 7,351 | 18.2% | — | |
| 4 | Ken Rees | UK Independence Party | 1,331 | 3.3% | — | |
| 5 | Rory Daniels | Liberal Democrats | 548 | 1.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.