UK general elections › 2017 › Mid Sussex
Mid Sussex — 2017
Nicholas Soames (Conservative Party) was elected with 35,082 votes— 56.9% of 61,632 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 61,632
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nicholas Soames | Conservative Party | 35,082 | 56.9% | +6.9 pts | Elected |
| 2 | Greg Mountain | Labour Party | 15,409 | 25.0% | — | |
| 3 | Sarah Osborne | Liberal Democrats | 7,855 | 12.7% | — | |
| 4 | Chris Jerrey | Green Party | 1,571 | 2.5% | — | |
| 5 | Toby Brothers | UK Independence Party | 1,251 | 2.0% | — | |
| 6 | Baron Von Thunderclap | Official Monster Raving Loony Party | 464 | 0.8% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.