UK general elections › 2017 › New Forest West
New Forest West — 2017
Desmond Swayne (Conservative Party) was elected with 33,170 votes— 66.8% of 49,627 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 66.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +16.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,627
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Desmond Swayne | Conservative Party | 33,170 | 66.8% | +16.8 pts | Elected |
| 2 | Jo Graham | Labour Party | 9,739 | 19.6% | — | |
| 3 | Terry Scriven | Liberal Democrats | 4,781 | 9.6% | — | |
| 4 | Janet Richards | Green Party | 1,454 | 2.9% | — | |
| 5 | Des Hjerling | Pirate Party UK | 483 | 1.0% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.