UK general elections › 2017 › Nuneaton
Nuneaton — 2017
Marcus Jones (Conservative Party) was elected with 23,755 votes— 51.6% of 46,067 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 51.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +1.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,067
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Marcus Jones | Conservative Party | 23,755 | 51.6% | +1.6 pts | Elected |
| 2 | Philip Johnson | Labour Party | 19,016 | 41.3% | — | |
| 3 | Craig Carpenter | UK Independence Party | 1,619 | 3.5% | — | |
| 4 | Richard Brighton-Knight | Liberal Democrats | 914 | 2.0% | — | |
| 5 | Chris Brookes | Green Party | 763 | 1.7% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.