UK general elections › 2017 › Sheffield, Hallam
Sheffield, Hallam — 2017
Jared O'Mara (Labour Party) was elected with 21,881 votes— 38.4% of 57,020 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 57,020
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jared O'Mara | Labour Party | 21,881 | 38.4% | −11.6 pts | Elected |
| 2 | Nick Clegg | Liberal Democrats | 19,756 | 34.6% | — | |
| 3 | Ian Walker | Conservative Party | 13,561 | 23.8% | — | |
| 4 | John Thurley | UK Independence Party | 929 | 1.6% | — | |
| 5 | Logan Robin | Green Party | 823 | 1.4% | — | |
| 6 | Steven Winstone | Social Democratic Party | 70 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.