UK general elections › 2017 › South Ribble
South Ribble — 2017
Seema Kennedy (Conservative Party) was elected with 28,980 votes— 52.9% of 54,834 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 54,834
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Seema Kennedy | Conservative Party | 28,980 | 52.9% | +2.9 pts | Elected |
| 2 | Julie Gibson | Labour Party | 21,559 | 39.3% | — | |
| 3 | John Wright | Liberal Democrats | 2,073 | 3.8% | — | |
| 4 | Mark Smith | UK Independence Party | 1,387 | 2.5% | — | |
| 5 | Andrew Wight | Green Party | 494 | 0.9% | — | |
| 6 | Mark Jarnell | National Health Action Party | 341 | 0.6% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.