UK general elections › 2017 › Swansea East
Swansea East — 2017
Carolyn Harris (Labour Party) was elected with 22,307 votes— 63.4% of 35,159 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 63.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +13.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 35,159
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Carolyn Harris | Labour Party | 22,307 | 63.4% | +13.4 pts | Elected |
| 2 | Dan Boucher | Conservative Party | 9,139 | 26.0% | — | |
| 3 | Steffan Phillips | Plaid Cymru | 1,689 | 4.8% | — | |
| 4 | Clifford Johnson | UK Independence Party | 1,040 | 3.0% | — | |
| 5 | Charley Hasted | Liberal Democrats | 625 | 1.8% | — | |
| 6 | Chris Evans | Green Party | 359 | 1.0% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.