UK general elections › 2017 › Tottenham
Tottenham — 2017
David Lammy (Labour Party) was elected with 40,249 votes— 81.6% of 49,339 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 81.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +31.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,339
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Lammy | Labour Party | 40,249 | 81.6% | +31.6 pts | Elected |
| 2 | Myles Stacey | Conservative Party | 5,665 | 11.5% | — | |
| 3 | Brian Haley | Liberal Democrats | 1,687 | 3.4% | — | |
| 4 | Jarelle Francis | Green Party | 1,276 | 2.6% | — | |
| 5 | Patricia Rumble | UK Independence Party | 462 | 0.9% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.