UK general elections › 2019 › Barrow and Furness
Barrow and Furness — 2019
Simon Fell (Conservative Party) was elected with 23,876 votes— 51.9% of 46,046 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 51.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +1.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,046
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Simon Fell | Conservative Party | 23,876 | 51.9% | +1.9 pts | Elected |
| 2 | Chris Altree | Labour Party | 18,087 | 39.3% | — | |
| 3 | Loraine Birchall | Liberal Democrats | 2,025 | 4.4% | — | |
| 4 | Ged McGrath | The Brexit Party | 1,355 | 2.9% | — | |
| 5 | Chris Loynes | Green Party | 703 | 1.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.