UK general elections › 2019 › Beverley and Holderness
Beverley and Holderness — 2019
Graham Stuart (Conservative Party) was elected with 33,250 votes— 62.1% of 53,542 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 62.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +12.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 53,542
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Graham Stuart | Conservative Party | 33,250 | 62.1% | +12.1 pts | Elected |
| 2 | Chloe Hopkins | Labour Party | 12,802 | 23.9% | — | |
| 3 | Denis Healy | Liberal Democrats | 4,671 | 8.7% | — | |
| 4 | Andy Shead | The Yorkshire Party | 1,441 | 2.7% | — | |
| 5 | Isabel Pires | Green Party | 1,378 | 2.6% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.