UK general elections › 2019 › Birmingham, Yardley
Birmingham, Yardley — 2019
Jess Phillips (Labour Party) was elected with 23,379 votes— 54.8% of 42,678 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,678
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jess Phillips | Labour Party | 23,379 | 54.8% | +4.8 pts | Elected |
| 2 | Vincent Garrington | Conservative Party | 12,720 | 29.8% | — | |
| 3 | Roger Harmer | Liberal Democrats | 3,754 | 8.8% | — | |
| 4 | Mary Ann McKenna | The Brexit Party | 2,246 | 5.3% | — | |
| 5 | Christopher Garghan | Green Party | 579 | 1.4% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.