UK general elections › 2019 › Blaenau Gwent
Blaenau Gwent — 2019
Nick Smith (Labour Party) was elected with 14,862 votes— 49.2% of 30,219 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 49.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −0.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 30,219
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nick Smith | Labour Party | 14,862 | 49.2% | −0.8 pts | Elected |
| 2 | Richard Taylor | The Brexit Party | 6,215 | 20.6% | — | |
| 3 | Laura Jones | Conservative Party | 5,749 | 19.0% | — | |
| 4 | Peredur Owen Griffiths | Plaid Cymru | 1,722 | 5.7% | — | |
| 5 | Chelsea-Marie Annett | Liberal Democrats | 1,285 | 4.3% | — | |
| 6 | Stephen Priestnall | Green Party | 386 | 1.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.