UK general elections › 2019 › Bracknell
Bracknell — 2019
James Sunderland (Conservative Party) was elected with 31,894 votes— 58.7% of 54,350 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 54,350
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | James Sunderland | Conservative Party | 31,894 | 58.7% | +8.7 pts | Elected |
| 2 | Paul Bidwell | Labour Party | 12,065 | 22.2% | — | |
| 3 | Kaweh Beheshtizadeh | Liberal Democrats | 7,749 | 14.3% | — | |
| 4 | Derek Florey | Green Party | 2,089 | 3.8% | — | |
| 5 | Olivio Barreto | Independent | 553 | 1.0% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.