UK general elections › 2019 › Cardiff West
Cardiff West — 2019
Kevin Brennan (Labour Party) was elected with 23,908 votes— 51.8% of 46,177 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 51.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +1.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,177
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kevin Brennan | Labour Party | 23,908 | 51.8% | +1.8 pts | Elected |
| 2 | Carolyn Webster | Conservative Party | 12,922 | 28.0% | — | |
| 3 | Boyd Clack | Plaid Cymru | 3,864 | 8.4% | — | |
| 4 | Callum Littlemore | Liberal Democrats | 2,731 | 5.9% | — | |
| 5 | Nick Mullins | The Brexit Party | 1,619 | 3.5% | — | |
| 6 | David Griffin | Green Party | 1,133 | 2.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.