UK general elections › 2019 › Congleton
Congleton — 2019
Fiona Bruce (Conservative Party) was elected with 33,747 votes— 59.0% of 57,233 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 59.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +9.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 57,233
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Fiona Bruce | Conservative Party | 33,747 | 59.0% | +9.0 pts | Elected |
| 2 | Jo Dale | Labour Party | 15,186 | 26.5% | — | |
| 3 | Paul Duffy | Liberal Democrats | 6,026 | 10.5% | — | |
| 4 | Richard McCarthy | Green Party | 1,616 | 2.8% | — | |
| 5 | Jane Smith | Animal Welfare Party | 658 | 1.1% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.