UK general elections › 2019 › Eddisbury
Eddisbury — 2019
Edward Timpson (Conservative Party) was elected with 30,095 votes— 56.8% of 52,971 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,971
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Edward Timpson | Conservative Party | 30,095 | 56.8% | +6.8 pts | Elected |
| 2 | Terry Savage | Labour Party | 11,652 | 22.0% | — | |
| 3 | Antoinette Sandbach | Liberal Democrats | 9,582 | 18.1% | — | |
| 4 | Louise Jewkes | Green Party | 1,191 | 2.2% | — | |
| 5 | Andrea Allen | UK Independence Party | 451 | 0.9% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.