UK general elections › 2019 › Glasgow North
Glasgow North — 2019
Patrick Grady (Scottish National Party) was elected with 16,982 votes— 46.9% of 36,191 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 36,191
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Patrick Grady | Scottish National Party | 16,982 | 46.9% | −3.1 pts | Elected |
| 2 | Pam Duncan-Glancy | Labour Party | 11,381 | 31.4% | — | |
| 3 | Tony Curtis | Conservative Party | 3,806 | 10.5% | — | |
| 4 | Andrew Chamberlain | Liberal Democrats | 2,394 | 6.6% | — | |
| 5 | Cass Macgregor | Green Party (Scottish Green Party) | 1,308 | 3.6% | — | |
| 6 | Dionne Cocozza | The Brexit Party | 320 | 0.9% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.