UK general elections › 2019 › Glasgow South
Glasgow South — 2019
Stewart Malcolm McDonald (Scottish National Party) was elected with 22,829 votes— 48.1% of 47,443 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 48.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −1.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,443
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stewart Malcolm McDonald | Scottish National Party | 22,829 | −1.9 pts | Elected | |
| 2 | Johann Lamont | Labour Party (Labour and Co-operative) | 13,824 | — | ||
| 3 | Kyle Thornton | Conservative Party | 6,237 | — | ||
| 4 | Carole Ford | Liberal Democrats | 2,786 | — | ||
| 5 | Dan Hutchison | Green Party (Scottish Green Party) | 1,251 | — | ||
| 6 | Danyaal Raja | The Brexit Party | 516 | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.