UK general elections › 2019 › Great Grimsby
Great Grimsby — 2019
Lia Nici (Conservative Party) was elected with 18,150 votes— 54.9% of 33,087 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 33,087
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lia Nici | Conservative Party | 18,150 | 54.9% | +4.9 pts | Elected |
| 2 | Melanie Onn | Labour Party | 10,819 | 32.7% | — | |
| 3 | Christopher Barker | The Brexit Party | 2,378 | 7.2% | — | |
| 4 | Ian Barfield | Liberal Democrats | 1,070 | 3.2% | — | |
| 5 | Loyd Emmerson | Green Party | 514 | 1.6% | — | |
| 6 | Nigel Winn | Independent | 156 | 0.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.