UK general elections › 2019 › Haltemprice and Howden
Haltemprice and Howden — 2019
David Davis (Conservative Party) was elected with 31,045 votes— 62.4% of 49,779 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 62.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +12.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,779
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Davis | Conservative Party | 31,045 | 62.4% | +12.4 pts | Elected |
| 2 | George Ayre | Labour Party | 10,716 | 21.5% | — | |
| 3 | Linda Johnson | Liberal Democrats | 5,215 | 10.5% | — | |
| 4 | Angela Stone | Green Party | 1,764 | 3.5% | — | |
| 5 | Richard Honnoraty | The Yorkshire Party | 1,039 | 2.1% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.