UK general elections › 2019 › Hornchurch and Upminster
Hornchurch and Upminster — 2019
Julia Lopez (Conservative Party) was elected with 35,495 votes— 65.8% of 53,974 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 65.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +15.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 53,974
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Julia Lopez | Conservative Party | 35,495 | 65.8% | +15.8 pts | Elected |
| 2 | Tele Lawal | Labour Party | 12,187 | 22.6% | — | |
| 3 | Thomas Clarke | Liberal Democrats | 3,862 | 7.2% | — | |
| 4 | Peter Caton | Green Party | 1,920 | 3.6% | — | |
| 5 | David Furness | British National Party | 510 | 0.9% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.