UK general elections › 2019 › Huntingdon
Huntingdon — 2019
Jonathan Djanogly (Conservative Party) was elected with 32,386 votes— 54.8% of 59,147 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 59,147
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jonathan Djanogly | Conservative Party | 32,386 | 54.8% | +4.8 pts | Elected |
| 2 | Samuel Sweek | Labour Party | 13,003 | 22.0% | — | |
| 3 | Mark Argent | Liberal Democrats | 9,432 | 15.9% | — | |
| 4 | Daniel Laycock | Green Party | 2,233 | 3.8% | — | |
| 5 | Paul Bullen | Independent | 1,789 | 3.0% | — | |
| 6 | Tom Varghese | Independent | 304 | 0.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.