UK general elections › 2019 › Kensington
Kensington — 2019
Felicity Buchan (Conservative Party) was elected with 16,768 votes— 38.3% of 43,762 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 43,762
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Felicity Buchan | Conservative Party | 16,768 | 38.3% | −11.7 pts | Elected |
| 2 | Emma Dent Coad | Labour Party | 16,618 | 38.0% | — | |
| 3 | Samuel Gyimah | Liberal Democrats | 9,312 | 21.3% | — | |
| 4 | Vivien Lichtenstein | Green Party | 535 | 1.2% | — | |
| 5 | Jay Aston Colquhoun | The Brexit Party | 384 | 0.9% | — | |
| 6 | Roger Phillips | Christian Peoples Alliance | 70 | 0.2% | — | |
| 7 | Harriet Gore | Touch Love Worldwide (UK) | 47 | 0.1% | — | |
| 8 | Scott Dore | Workers Revolutionary Party | 28 | 0.1% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.