UK general elections › 2019 › Luton North
Luton North — 2019
Sarah Owen (Labour Party) was elected with 23,496 votes— 55.2% of 42,589 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,589
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Owen | Labour Party | 23,496 | 55.2% | +5.2 pts | Elected |
| 2 | Jeet Bains | Conservative Party | 14,249 | 33.5% | — | |
| 3 | Linda Jack | Liberal Democrats | 2,063 | 4.8% | — | |
| 4 | Sudhir Sharma | The Brexit Party | 1,215 | 2.9% | — | |
| 5 | Simon Hall | Green Party | 771 | 1.8% | — | |
| 6 | Yasin Reham | Independent | 646 | 1.5% | — | |
| 7 | Serena Laidley | Women's Equality Party | 149 | 0.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.