UK general elections › 2019 › Monmouth
Monmouth — 2019
David T. C. Davies (Conservative Party) was elected with 26,160 votes— 52.1% of 50,217 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 50,217
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David T. C. Davies | Conservative Party | 26,160 | 52.1% | +2.1 pts | Elected |
| 2 | Yvonne Murphy | Labour Party | 16,178 | 32.2% | — | |
| 3 | Alison Willott | Liberal Democrats | 4,909 | 9.8% | — | |
| 4 | Ian Chandler | Green Party | 1,353 | 2.7% | — | |
| 5 | Hugh Kocan | Plaid Cymru | 1,182 | 2.4% | — | |
| 6 | Martyn Ford | Independent | 435 | 0.9% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.