UK general elections › 2019 › Newton Abbot
Newton Abbot — 2019
Anne Marie Morris (Conservative Party) was elected with 29,190 votes— 55.5% of 52,556 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,556
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Anne Marie Morris | Conservative Party | 29,190 | 55.5% | +5.5 pts | Elected |
| 2 | Martin Wrigley | Liberal Democrats | 11,689 | 22.2% | — | |
| 3 | James Osben | Labour Party | 9,329 | 17.8% | — | |
| 4 | Megan Debenham | Green Party | 1,508 | 2.9% | — | |
| 5 | David Halpin | Independent | 840 | 1.6% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.