UK general elections › 2019 › North Antrim
North Antrim — 2019
Ian Paisley (Democratic Unionist Party) was elected with 20,860 votes— 47.4% of 44,051 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 47.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −2.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,051
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ian Paisley | Democratic Unionist Party | 20,860 | 47.4% | −2.6 pts | Elected |
| 2 | Robin Swann | Ulster Unionist Party | 8,139 | 18.5% | — | |
| 3 | Patricia O'Lynn | Alliance | 6,231 | 14.1% | — | |
| 4 | Cara McShane | Sinn Féin | 5,632 | 12.8% | — | |
| 5 | Margaret Anne McKillop | Social Democratic & Labour Party | 2,943 | 6.7% | — | |
| 6 | Stephen Palmer | Independent | 246 | 0.6% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.