UK general elections › 2019 › North East Somerset
North East Somerset — 2019
Jacob Rees-Mogg (Conservative Party) was elected with 28,360 votes— 50.4% of 56,308 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 56,308
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jacob Rees-Mogg | Conservative Party | 28,360 | 50.4% | +0.4 pts | Elected |
| 2 | Mark Huband | Labour Party | 13,631 | 24.2% | — | |
| 3 | Nick Coates | Liberal Democrats | 12,422 | 22.1% | — | |
| 4 | Fay Whitfield | Green Party | 1,423 | 2.5% | — | |
| 5 | Shaun Hughes | Independent | 472 | 0.8% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.