UK general elections › 2019 › Nottingham South
Nottingham South — 2019
Lilian Greenwood (Labour Party) was elected with 26,586 votes— 55.2% of 48,134 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,134
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lilian Greenwood | Labour Party | 26,586 | 55.2% | +5.2 pts | Elected |
| 2 | Marc Nykolyszyn | Conservative Party | 14,018 | 29.1% | — | |
| 3 | Barry Holliday | Liberal Democrats | 3,935 | 8.2% | — | |
| 4 | John Lawson | The Brexit Party | 2,012 | 4.2% | — | |
| 5 | Cath Sutherland | Green Party | 1,583 | 3.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.