UK general elections › 2019 › Peterborough
Peterborough — 2019
Paul Bristow (Conservative Party) was elected with 22,334 votes— 46.7% of 47,801 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,801
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Bristow | Conservative Party | 22,334 | 46.7% | −3.3 pts | Elected |
| 2 | Lisa Forbes | Labour Party | 19,754 | 41.3% | — | |
| 3 | Beki Sellick | Liberal Democrats | 2,334 | 4.9% | — | |
| 4 | Mike Greene | The Brexit Party | 2,127 | 4.4% | — | |
| 5 | Joseph Wells | Green Party | 728 | 1.5% | — | |
| 6 | Luke Ferguson | Independent | 260 | 0.5% | — | |
| 7 | Tom Rogers | Christian Peoples Alliance | 151 | 0.3% | — | |
| 8 | The Very Raving Mr P | Official Monster Raving Loony Party | 113 | 0.2% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.