UK general elections › 2019 › Poplar and Limehouse
Poplar and Limehouse — 2019
Apsana Begum (Labour Party) was elected with 38,660 votes— 63.1% of 61,276 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 63.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +13.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 61,276
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Apsana Begum | Labour Party | 38,660 | 63.1% | +13.1 pts | Elected |
| 2 | Sheun Oke | Conservative Party | 9,756 | 15.9% | — | |
| 3 | Andrew Cregan | Liberal Democrats | 8,832 | 14.4% | — | |
| 4 | Neil Jameson | Green Party | 2,159 | 3.5% | — | |
| 5 | Catherine Cui | The Brexit Party | 1,493 | 2.4% | — | |
| 6 | Andy Erlam | Independent | 376 | 0.6% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.