UK general elections › 2019 › Preston
Preston — 2019
Mark Hendrick (Labour Party) was elected with 20,870 votes— 61.8% of 33,790 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 61.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +11.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 33,790
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mark Hendrick | Labour Party (Labour and Co-operative) | 20,870 | 61.8% | +11.8 pts | Elected |
| 2 | Michele Scott | Conservative Party | 8,724 | 25.8% | — | |
| 3 | Rob Sherratt | The Brexit Party | 1,799 | 5.3% | — | |
| 4 | Neil Darby | Liberal Democrats | 1,737 | 5.1% | — | |
| 5 | Michael Welton | Green Party | 660 | 2.0% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.