UK general elections › 2019 › Richmond (Yorks)
Richmond (Yorks) — 2019
Rishi Sunak (Conservative Party) was elected with 36,693 votes— 63.6% of 57,703 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 63.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +13.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 57,703
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rishi Sunak | Conservative Party | 36,693 | 63.6% | +13.6 pts | Elected |
| 2 | Thom Kirkwood | Labour Party | 9,483 | 16.4% | — | |
| 3 | Philip Knowles | Liberal Democrats | 6,989 | 12.1% | — | |
| 4 | John Yorke | Green Party | 2,500 | 4.3% | — | |
| 5 | Laurence Waterhouse | The Yorkshire Party | 1,077 | 1.9% | — | |
| 6 | Nick Jardine | Independent | 961 | 1.7% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.