UK general elections › 2019 › Rochdale
Rochdale — 2019
Tony Lloyd (Labour Party) was elected with 24,475 votes— 51.6% of 47,447 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 51.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +1.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,447
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tony Lloyd | Labour Party | 24,475 | 51.6% | +1.6 pts | Elected |
| 2 | Atifa Shah | Conservative Party | 14,807 | 31.2% | — | |
| 3 | Chris Green | The Brexit Party | 3,867 | 8.2% | — | |
| 4 | Andy Kelly | Liberal Democrats | 3,312 | 7.0% | — | |
| 5 | Sarah Croke | Green Party | 986 | 2.1% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.