UK general elections › 2019 › Ruislip, Northwood and Pinner
Ruislip, Northwood and Pinner — 2019
David Simmonds (Conservative Party) was elected with 29,391 votes— 55.6% of 52,904 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,904
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Simmonds | Conservative Party | 29,391 | 55.6% | +5.6 pts | Elected |
| 2 | Peymana Assad | Labour Party | 12,997 | 24.6% | — | |
| 3 | Jonathan Banks | Liberal Democrats | 7,986 | 15.1% | — | |
| 4 | Sarah Green | Green Party | 1,646 | 3.1% | — | |
| 5 | Femy Amin | Animal Welfare Party | 325 | 0.6% | — | |
| 6 | Tracy Blackwell | Independent | 295 | 0.6% | — | |
| 7 | Julian Wilson | Independent | 264 | 0.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.