UK general elections › 2019 › Salisbury
Salisbury — 2019
John Glen (Conservative Party) was elected with 30,280 votes— 56.4% of 53,730 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 53,730
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | John Glen | Conservative Party | 30,280 | 56.4% | +6.4 pts | Elected |
| 2 | Victoria Charleston | Liberal Democrats | 10,544 | 19.6% | — | |
| 3 | Tom Corbin | Labour Party | 9,675 | 18.0% | — | |
| 4 | Rick Page | Green Party | 2,486 | 4.6% | — | |
| 5 | Arthur Pendragon | Independent | 745 | 1.4% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.