UK general elections › 2019 › Sherwood
Sherwood — 2019
Mark Spencer (Conservative Party) was elected with 32,049 votes— 60.8% of 52,709 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 60.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +10.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,709
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mark Spencer | Conservative Party | 32,049 | 60.8% | +10.8 pts | Elected |
| 2 | Jerry Hague | Labour Party | 15,863 | 30.1% | — | |
| 3 | Timothy Ball | Liberal Democrats | 2,883 | 5.5% | — | |
| 4 | Esther Cropper | Green Party | 1,214 | 2.3% | — | |
| 5 | Simon Rood | Independent | 700 | 1.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.