UK general elections › 2019 › Skipton and Ripon
Skipton and Ripon — 2019
Julian Smith (Conservative Party) was elected with 34,919 votes— 59.5% of 58,724 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 59.5% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +9.5 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 58,724
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Julian Smith | Conservative Party | 34,919 | 59.5% | +9.5 pts | Elected |
| 2 | Brian McDaid | Labour Party | 11,225 | 19.1% | — | |
| 3 | Andrew Murday | Liberal Democrats | 8,701 | 14.8% | — | |
| 4 | Andy Brown | Green Party | 2,748 | 4.7% | — | |
| 5 | Jack Render | The Yorkshire Party | 1,131 | 1.9% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.