UK general elections › 2019 › Thurrock
Thurrock — 2019
Jacqueline Doyle-Price (Conservative Party) was elected with 27,795 votes— 58.6% of 47,467 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,467
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jacqueline Doyle-Price | Conservative Party | 27,795 | 58.6% | +8.6 pts | Elected |
| 2 | John Kent | Labour Party | 16,313 | 34.4% | — | |
| 3 | Stewart Stone | Liberal Democrats | 1,510 | 3.2% | — | |
| 4 | James Woollard | Independent | 1,042 | 2.2% | — | |
| 5 | Ben Harvey | Green Party | 807 | 1.7% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.