UK general elections › 2019 › Tottenham
Tottenham — 2019
David Lammy (Labour Party) was elected with 35,621 votes— 76.0% of 46,856 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 76.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +26.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,856
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Lammy | Labour Party | 35,621 | 76.0% | +26.0 pts | Elected |
| 2 | James Newhall | Conservative Party | 5,446 | 11.6% | — | |
| 3 | Tammy Palmer | Liberal Democrats | 3,168 | 6.8% | — | |
| 4 | Emma Chan | Green Party | 1,873 | 4.0% | — | |
| 5 | Abdul Turay | The Brexit Party | 527 | 1.1% | — | |
| 6 | Andrew Bence | Social Democratic Party | 91 | 0.2% | — | |
| 7 | Frank Sweeney | Workers Revolutionary Party | 88 | 0.2% | — | |
| 8 | Jonathan Silberman | Communist League Election Campaign | 42 | 0.1% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.