UK general elections › 2019 › Wansbeck
Wansbeck — 2019
Ian Lavery (Labour Party) was elected with 17,124 votes— 42.3% of 40,509 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 42.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −7.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 40,509
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ian Lavery | Labour Party | 17,124 | 42.3% | −7.7 pts | Elected |
| 2 | Jack Gebhard | Conservative Party | 16,310 | 40.3% | — | |
| 3 | Eden Webley | The Brexit Party | 3,141 | 7.8% | — | |
| 4 | Stephen Psallidas | Liberal Democrats | 2,539 | 6.3% | — | |
| 5 | Steve Leyland | Green Party | 1,217 | 3.0% | — | |
| 6 | Michael Flynn | Christian Peoples Alliance | 178 | 0.4% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.