UK general elections › 2019 › Waveney
Waveney — 2019
Peter Aldous (Conservative Party) was elected with 31,778 votes— 62.2% of 51,129 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 62.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +12.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 51,129
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Aldous | Conservative Party | 31,778 | 62.2% | +12.2 pts | Elected |
| 2 | Sonia Barker | Labour Party | 13,776 | 26.9% | — | |
| 3 | Elfrede Brambley-Crawshaw | Green Party | 2,727 | 5.3% | — | |
| 4 | Helen Korfanty | Liberal Democrats | 2,603 | 5.1% | — | |
| 5 | Dave Brennan | Christian Peoples Alliance | 245 | 0.5% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.