UK general elections › 2019 › Westminster North
Westminster North — 2019
Karen Buck (Labour Party) was elected with 23,240 votes— 54.2% of 42,911 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,911
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Karen Buck | Labour Party | 23,240 | 54.2% | +4.2 pts | Elected |
| 2 | Jamie Macfarlane | Conservative Party | 12,481 | 29.1% | — | |
| 3 | George Lee | Liberal Democrats | 5,593 | 13.0% | — | |
| 4 | Holly Robinson | Green Party | 1,064 | 2.5% | — | |
| 5 | Cyrus Parvin | The Brexit Party | 418 | 1.0% | — | |
| 6 | Gabriela Fajardo Palacios | Christian Peoples Alliance | 115 | 0.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.