UK general elections › 2019 › Wycombe
Wycombe — 2019
Steve Baker (Conservative Party) was elected with 24,766 votes— 45.2% of 54,756 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −4.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 54,756
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Steve Baker | Conservative Party | 24,766 | 45.2% | −4.8 pts | Elected |
| 2 | Khalil Ahmed | Labour Party | 20,552 | 37.5% | — | |
| 3 | Toni Brodelle | Liberal Democrats | 6,543 | 11.9% | — | |
| 4 | Peter Sims | Green Party | 1,454 | 2.7% | — | |
| 5 | Julia Wassell | Wycombe Independents | 926 | 1.7% | — | |
| 6 | Vijay Singh Srao | UK Independence Party | 324 | 0.6% | — | |
| 7 | Edmund Gemmell | Independent | 191 | 0.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.