UK general elections › 2019 › Yeovil
Yeovil — 2019
Marcus Fysh (Conservative Party) was elected with 34,588 votes— 58.4% of 59,260 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 59,260
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Marcus Fysh | Conservative Party | 34,588 | 58.4% | +8.4 pts | Elected |
| 2 | Mick Clark | Liberal Democrats | 18,407 | 31.1% | — | |
| 3 | Terry Ledlie | Labour Party | 3,761 | 6.3% | — | |
| 4 | Diane Wood | Green Party | 1,629 | 2.7% | — | |
| 5 | Tony Capozzoli | Independent | 689 | 1.2% | — | |
| 6 | Tom Fox | The Constitution and Reform Party | 186 | 0.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.