UK general elections › 2019 › York Central
York Central — 2019
Rachael Maskell (Labour Party) was elected with 27,312 votes— 55.2% of 49,505 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,505
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rachael Maskell | Labour Party (Labour and Co-operative) | 27,312 | 55.2% | +5.2 pts | Elected |
| 2 | Fabia Tate | Conservative Party | 13,767 | 27.8% | — | |
| 3 | James Blanchard | Liberal Democrats | 4,149 | 8.4% | — | |
| 4 | Tom Franklin | Green Party | 2,107 | 4.3% | — | |
| 5 | Nicholas Szkiler | The Brexit Party | 1,479 | 3.0% | — | |
| 6 | Andrew Snedden | The Yorkshire Party | 557 | 1.1% | — | |
| 7 | Andrew Dunn | Social Democratic Party | 134 | 0.3% | — |
Source data: House of Commons Library general election results 2019, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.