UK general elections › 2024 › Alloa and Grangemouth
Alloa and Grangemouth — 2024
Brian Leishman (Labour Party) was elected with 18,039 votes— 43.8% of 41,201 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 43.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −6.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,201
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brian Leishman | Labour Party | 18,039 | 43.8% | −6.2 pts | Elected |
| 2 | John Nicolson | Scottish National Party | 11,917 | 28.9% | — | |
| 3 | Richard Fairley | Reform UK | 3,804 | 9.2% | — | |
| 4 | Rachel Nunn | Conservative Party | 3,127 | 7.6% | — | |
| 5 | Nariese Whyte | Green Party (Scottish Green Party) | 1,421 | 3.4% | — | |
| 6 | Adrian May | Liberal Democrats | 1,151 | 2.8% | — | |
| 7 | Eva Comrie | Independent | 881 | 2.1% | — | |
| 8 | Kenny MacAskill | Alba Party | 638 | 1.5% | — | |
| 9 | Tom Flanagan | Workers Party of Britain | 223 | 0.5% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.