UK general elections › 2024 › Angus and Perthshire Glens
Angus and Perthshire Glens — 2024
Dave Doogan (Scottish National Party) was elected with 19,142 votes— 40.4% of 47,348 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 40.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −9.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,348
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dave Doogan | Scottish National Party | 19,142 | 40.4% | −9.6 pts | Elected |
| 2 | Stephen Kerr | Conservative Party | 14,272 | 30.1% | — | |
| 3 | Elizabeth Carr-Ellis | Labour Party | 6,799 | 14.4% | — | |
| 4 | Kenneth Morton | Reform UK | 3,246 | 6.9% | — | |
| 5 | Claire McLaren | Liberal Democrats | 3,156 | 6.7% | — | |
| 6 | Dan Peña | Independent | 733 | 1.5% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.