UK general elections › 2024 › Bedford
Bedford — 2024
Mohammad Yasin (Labour Party) was elected with 18,342 votes— 45.1% of 40,659 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −4.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 40,659
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mohammad Yasin | Labour Party | 18,342 | 45.1% | −4.9 pts | Elected |
| 2 | Pinder Chauhan | Conservative Party | 8,912 | 21.9% | — | |
| 3 | Matt Lansley | Reform UK | 4,548 | 11.2% | — | |
| 4 | Henry Vann | Liberal Democrats | 4,025 | 9.9% | — | |
| 5 | Ben Foley | Green Party | 2,394 | 5.9% | — | |
| 6 | Tarek Javed | Independent | 1,442 | 3.5% | — | |
| 7 | Prince Chaudhury | Workers Party of Britain | 996 | 2.4% | — |
Source data: House of Commons Library general election results 2024, retrieved
2026-05-18, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl@1. Methodology: how these numbers are computed.